Publisher |
Title |
# of Issues |
---|---|---|
Marvel Knights | Daredevil (1998-2011) | 19 |
Marvel Comics | Iron Man (1998-2004) | 20 |
Marvel Knights | Marvel Knights (2000-2001) | 15 |
Marvel Comics | Marvels Comics: Thor (2000) | 1 |
Marvel Comics | Maximum Security (2000-2001) | 4 |
Marvel Comics | Maximum Security: Dangerous Planet (2000) | 1 |
Marvel Comics | New X-Men (2001-2004) | 14 |
Marvel Comics | Peter Parker Spider-Man (1999-2003) | 31 |
Marvel Knights | Punisher (1998-1999) | 3 |
Marvel Knights | Punisher (2000-2001) | 10 |
Marvel Knights | Punisher/Painkiller Jane (2001) | 1 |
Marvel Comics | Sentry (2000-2001) | 5 |
Marvel Comics | Spider-Girl (1998-2006) | 37 |
Marvel Comics | Spider-Man (1990-1998) | 9 |
Marvel Comics | Spider-Man: Revenge of the Green Goblin (2000) | 3 |
Marvel Comics | Thor (1998-2004) | 28 |
Marvel Comics | Ultimate Spider-Man (2000-2009) | 14 |
Marvel Comics | Ultimate Spider-Man Collected Edition (2000) | 1 |
Marvel Comics | Ultimate X-Men (2001-2009) | 15 |
Marvel Comics | Wolverine (1982) | 1 |
Marvel Comics | Wolverine (1988-2003) | 39 |
Publisher |
Title |
# of Issues |
---|---|---|