Publisher |
Title |
# of Issues |
---|---|---|
Image Comics | Empire (2000) | 2 |
DC Comics | Empire (2003-2004) | 7 |
IDW Publishing | Empire Uprising (2015) | 4 |
DC Comics/Vertigo Comics | Mercy (1993) | 1 |
Image Comics/Top Cow Comics | Midnight Nation (2000-2002) | 12 |
DC Comics | Resurrection Man (1997-1999) | 2 |
DC Comics | Stars and S.T.R.I.P.E. (1999-2000) | 14 |
DC Comics | Supergirl (1996-2003) | 81 |
DC Comics | Supergirl 1,000,000 | 1 |
DC Comics | Supergirl Plus | 1 |
DC Comics | Team Superman Secret Files | 1 |
Publisher |
Title |
# of Issues |
---|---|---|