Publisher |
Title |
# of Issues |
---|---|---|
DC Comics | Animal Man (1988-1995) | 18 |
Mad Love Publishing | Big Numbers (1990) | 1 |
El Capitan | Collected Stray Bullets (1998-2004) | 1 |
Avatar Press | Crossed (2008-2010) | 2 |
Marvel Comics | Edge of Spider-Verse (2014) | 1 |
DC Comics | Green Arrow (2011-2016) | 1 |
Dark Horse Comics | Hard Boiled (1990-1992) | 3 |
Marvel Comics | Heralds (2010) | 1 |
IDW Publishing | Locke & Key (2008-2014) | 2 |
Image Comics | Thief of Thieves (2012-2019) | 1 |
DC Comics | Weird (1988) | 3 |
Publisher |
Title |
# of Issues |
---|---|---|